What is an HPzenAi Energy Meter?
HPzenAi energy meters are DIN rail-mountable IoT power monitoring devices that measure comprehensive electrical parameters across single-phase and three-phase circuits. Using clamp-on split-core current transformers (CTs), they install without cutting wires or interrupting supply. They communicate via RS485 Modbus RTU through the HPzenAi Gateway, delivering real-time power data, energy consumption history, cost calculations, and demand alerts to the HPzenAi app.
Split-Core CT Installation
Clamp-on CTs snap around phase conductors with no wire cutting and no supply interruption required
Comprehensive Power Measurement
Measures voltage, current, active power, reactive power, apparent power, power factor, frequency, and cumulative energy
RS485 Modbus RTU
Reliable wired communication to the HPzenAi Gateway for cloud upload and real-time app monitoring
Smart Energy Analytics
Real-time dashboard, energy consumption charts, electricity cost calculations, and demand alerts in the HPzenAi app
Product Description
HPzenAi energy meters are DIN rail-mounted power quality and energy monitoring devices designed for installation in electrical distribution panels. Each unit measures all key electrical parameters and communicates via RS485 Modbus RTU to the HPzenAi Gateway. Split-core CTs clamp around phase conductors for non-invasive installation — no load interruption, no wire cutting.
| Attribute | Detail |
|---|---|
| Meter Type | DIN Rail Mounted Energy Meter with Split-Core CTs |
| Measuring Principle | Current Transformer (CT) — Split-Core Clamp-On |
| Phases | Single-phase (EM-1P-60A) · Three-phase (EM-3P-60A) |
| CT Rating | 60A split-core CT (clamp-on, no wire cutting) |
| Measured Parameters | V, A, kW, kVAR, kVA, PF, Hz, kWh |
| Communication | RS485 / Modbus RTU |
| Gateway Integration | HPzenAi Gateway — app monitoring and alerts |
| Power Supply | 12V DC or loop-powered from panel supply |
| Mounting | 35 mm DIN Rail (standard electrical panel) |
| CT Installation | Split-core clamp-on — no load interruption needed |
| Display | Onboard LCD showing live electrical parameters |
| Operating Environment | Indoor electrical panel, −10°C to 55°C |
| Protection | IP20 (DIN rail module) |
| Certifications | CE, RoHS |
Applications & Use Cases
HPzenAi energy meters suit any installation where accurate, real-time electrical monitoring is required without interrupting supply — from single-phase pump panels to large three-phase distribution boards.
| Application | Description |
|---|---|
| Agricultural Pump Panels | Monitor single-phase and three-phase pump energy consumption, detect overloads, and track daily kWh costs |
| Industrial Distribution Boards | Three-phase energy metering for factory supply panels, motor control centres, and process equipment |
| Commercial Buildings | Sub-meter individual tenants, floors, or equipment zones for accurate cost allocation and billing |
| Solar & Renewable Integration | Measure import, export, and net consumption at the grid connection point alongside solar generation |
| Data Centres & Server Rooms | Continuous power quality monitoring — voltage, PF, and demand tracking for critical load planning |
| Retail & Hospitality | Track energy consumption per zone or equipment group for sustainability reporting and cost control |
| Educational Institutions | Campus sub-metering for buildings, labs, and common areas to identify savings and reduce bills |
| Remote Site Monitoring | Off-site power monitoring via HPzenAi cloud for generators, pumping stations, and unmanned panels |
Available Models
Both models use 60A split-core CTs and communicate via RS485 Modbus RTU to the HPzenAi Gateway. Select single-phase or three-phase to match the supply at your installation.